BS7835 11 KV LSZH Medium Voltage Cable
Application of RHZ1MZ1 Cable
Power cables are utilised in power networks, both underground and in outdoor settings. The installation of such cables is of paramount importance in environments where fire and smoke emission are potential concerns. The installation of such cables is of paramount importance in environments where the potential for such threats to life and equipment is present.
Technical Parameter of BS7835 MV Cable
Construction :
Conductor : Class 2 stranded plain copper conductor to BS EN 60228: 2005 (previously BS 6360).
Conductor Screen : Semi-conducting material.
Insulation : XLPE Type GP8 to BS 7655.
Insulation Screen : Semi-conducting material.
Metallic Screen : Individual and overall copper tape screen.
Filler : PETP (Polyethylene Terephthalate) fibres.
Separator : Binding tape.
Bedding : LSZH.
Armour : Aluminium wire armoured (AWA) (for single core cables) or steel wire armoured (SWA) (for multicore cables).
Sheath : LSZH.

Electrical Characteristics at 20 °C :
| Nominal Conductor Cross Section | mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 |
| Maximum DC Conductor Resistance | Ω/km | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 |
| Voltage Rating | KV | 11 | ||||||
| Nominal Conductor Cross Section | mm² | 300 | 400 | 500 | 630 | 800 | 1000 |
| Maximum DC Conductor Resistance | Ω/km | 0.0601 | 0.047 | 0.0366 | 0.0283 | 0.0221 | 0.0176 |
| Voltage Rating | KV | 11 | |||||
Mechanical and Thermal Properties :
- Minimum Bending Radius : 15×OD (for single core cables); 12×OD (for three core cables).
- Temperature Range : 0°C to +90°C(during operation) ; 0°C to +60°C (during installation).
| Cable Code | CoresX Norminal Corss Section | Nominal Thickness Insulation | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight | |
| No.×mm² | mm | Inner | Outer | mm | kg/km | |
| Copper Conductor | ||||||
| BS7835-RHZ1MZ1-6.35/11KV Single Core | 1×50 | 3.4 | 1.2 | 1.8 | 28.6 | 1220 |
| 1×70 | 3.4 | 1.2 | 1.9 | 30.1 | 1520 | |
| 1×95 | 3.4 | 1.2 | 1.9 | 31.8 | 1620 | |
| 1×120 | 3.4 | 1.2 | 2 | 34 | 2120 | |
| 1×150 | 3.4 | 1.2 | 2.1 | 35.8 | 2520 | |
| 1×185 | 3.4 | 1.2 | 2.1 | 37.6 | 2920 | |
| 1×240 | 3.4 | 1.2 | 2.2 | 40.1 | 3620 | |
| 1×300 | 3.4 | 1.2 | 2.2 | 43.1 | 4320 | |
| 1×400 | 3.4 | 1.2 | 2.4 | 45.9 | 5220 | |
| 1×500 | 3.4 | 1.3 | 2.5 | 50.6 | 6520 | |
| 1×630 | 3.4 | 1.4 | 2.6 | 54.9 | 8020 | |
| 1×800 | 3.4 | 1.5 | 2.7 | 59.3 | 9870 | |
| 1×1000 | 3.4 | 1.6 | 2.9 | 64.4 | 12120 | |
| BS7835-RHZ1MZ1-6.35/11KV Three Cores | 3×25 | 3.4 | 1.3 | 2.4 | 48.9 | 4320 |
| 3×35 | 3.4 | 1.3 | 2.5 | 51.7 | 4720 | |
| 3×50 | 3.4 | 1.4 | 2.6 | 54.7 | 5320 | |
| 3×70 | 3.4 | 1.4 | 2.7 | 58.6 | 6320 | |
| 3×95 | 3.4 | 1.5 | 2.8 | 62.7 | 7320 | |
| 3×120 | 3.4 | 1.6 | 3 | 66.7 | 8420 | |
| 3×150 | 3.4 | 1.6 | 3.1 | 69.9 | 9620 | |
| 3×185 | 3.4 | 1.7 | 3.2 | 74.2 | 11020 | |
| 3×240 | 3.4 | 1.8 | 3.4 | 81.3 | 14020 | |
| 3×300 | 3.4 | 1.9 | 3.6 | 87.1 | 16620 | |
| 3×400 | 3.4 | 2 | 3.8 | 95.1 | 19520 | |
| Aluminium Conductor | ||||||
| BS7835-RHZ1MZ1-6.35/11KV Single Core | 1×50 | 3.4 | 1.2 | 1.8 | 39.4 | 1760 |
| 1×70 | 3.4 | 1.2 | 1.9 | 41.1 | 1870 | |
| 1×95 | 3.4 | 1.2 | 1.9 | 43 | 2120 | |
| 1×120 | 3.4 | 1.2 | 2 | 44.6 | 2270 | |
| 1×150 | 3.4 | 1.2 | 2.1 | 47.4 | 2620 | |
| 1×185 | 3.4 | 1.2 | 2.1 | 49.4 | 2870 | |
| 1×240 | 3.4 | 1.2 | 2.2 | 51.8 | 3170 | |
| 1×300 | 3.4 | 1.2 | 2.2 | 54.5 | 3620 | |
| 1×400 | 3.4 | 1.2 | 2.4 | 57.8 | 4020 | |
| 1×500 | 3.4 | 1.3 | 2.5 | 61.2 | 4520 | |
| 1×630 | 3.4 | 1.4 | 2.6 | 65.1 | 5270 | |
| 1×800 | 3.4 | 1.5 | 2.7 | 71.7 | 6170 | |
| 1×1000 | 3.4 | 1.6 | 2.9 | 76.6 | 7220 | |
| BS7835-RHZ1MZ1-6.35/11KV Three Cores | 3×50 | 3.4 | 1.4 | 2.6 | 78.3 | 8320 |
| 3×70 | 3.4 | 1.4 | 2.7 | 82.2 | 9070 | |
| 3×95 | 3.4 | 1.5 | 2.8 | 86.2 | 9820 | |
| 3×120 | 3.4 | 1.6 | 3 | 90.1 | 10620 | |
| 3×150 | 3.4 | 1.6 | 3.1 | 93.3 | 11370 | |
| 3×185 | 3.4 | 1.7 | 3.2 | 97.6 | 12270 | |
| 3×240 | 3.4 | 1.8 | 3.4 | 103.4 | 13720 | |
| 3×300 | 3.4 | 1.9 | 3.6 | 108.9 | 15520 | |
| 3×400 | 3.4 | 2 | 3.8 | 116.2 | 16770 | |
What is BS7835 CABLE
BS7835 cables include low and medium voltage SWA steel wire armoured 3 core cables, and all sizes of these widely used armoured power cables with current ratings up to 33kV.For single core cables, aluminium wire armour (AWA) is used to prevent induced current in the armour.Armoured power cables are available with both copper and aluminium conductors, depending on what is needed.
The armour protects the cable from damage caused by mechanical stress, such as when the cable is buried directly underground or when it is used outdoors. The armour also makes the cable stronger when it is pulled. However, it should be noted that the armour does not protect the cable from weather conditions.
Armoured cables are also known as steel wire armoured cables, SWA cables, mains power cables, single core power cables, and multi-core booklet armoured cables.
Hesheng Cables' range of armoured cables is available with a copper or aluminium conductor and with a polyvinyl chloride (PVC) or low smoke zero halogen (LSZH) sheath. LSZH sheathings are recommended for use in tightly packed areas and are mandatory in some public places.













