High Voltage (HV) Power Cable (52kv up to 123kv)
Application:
The present invention relates to high-voltage cables for utilisation in distribution networks, as well as for connection to generation units, plant and process connections. The cables may be installed in the ground, in water, outdoors, indoors and in cable ducts for power stations, industry and distribution networks. The water-blocking tape of the invention prevents water propagation inside the cable.
CONSTRUCTION | |
Conductor Copper conductor (optional watertightness – WTC) Conductor Screen Semi-conductive screen extruded on the phase conductor Insulation XLPE (Cross-linked Polyethylene) Insulation Screen Semi-conductive screen extruded on insulation Wrapping Semi-conductive water swelling tape Metallic Screen Copper wires and equalising tape Wrapping Semi-conductive water swelling tape Tape Longitudinally applied aluminium tape coated with PE copolymer Sheath HDPE (High Density Polyethylene) Optional – semi-conductive layer Sheath Colour Black |
![]() |
Standard High Voltage Portfolio
2XS(F)2Y / 2XS(FL)2Y / A2XS(F)2Y / A2XS(FL)2Y
Our standard HV cable portfolio includes the following cables:
|
2XS(F)2Y / 2XS(FL)2Y* |
A2XS(F)2Y / A2XS(FL)2Y* |
Conductor (Class 2) |
Copper |
Aluminium |
Conductor screen |
Extruded semi-conductive cross-linked polyethylene (XLPE) |
|
Insulation |
XLPE |
|
Insulation screen |
Extruded semi-conductive cross-linked polyethylene (XLPE) |
|
Waterblocking |
Water-swellable semi-conductive tape |
|
Metallic Screen |
Copper wire screen |
|
Separator |
Water-swellable tape |
|
Outersheath |
HDPE (various options available) |
Technical specification of High Voltage Power Cable
26/45(52kv) | ||||||||
NO. OF Cores | Cross section | DIA of Conductor | Insulation | Metallic Screen | Outer Dia of Cable(mm) | Nominal Weight(kg/km) | ||
Thickness | DIA Over | Cross Section | DIA Over | |||||
1 | 95RM | 11.6 | 9 | 30.8 | 35mm2 | 34.6 | 41.5 | 2250 |
1 | 120RM | 12.9 | 9 | 32.1 | 35mm2 | 35.9 | 42.5 | 2555 |
1 | 150RM | 14.5 | 9 | 33.7 | 35mm2 | 37.5 | 44.5 | 2850 |
1 | 185RM | 15.9 | 9 | 35.1 | 35mm2 | 38.9 | 45.5 | 3250 |
1 | 240RM | 18.6 | 9 | 37.8 | 35mm2 | 41.6 | 48.5 | 3850 |
1 | 300RM | 20.6 | 9 | 39.8 | 35mm2 | 43.6 | 50.5 | 4550 |
1 | 400RM | 23.7 | 9 | 43.3 | 35mm2 | 47.5 | 54.5 | 5450 |
1 | 500RM | 26.5 | 9 | 46.1 | 35mm2 | 50.3 | 57.5 | 6650 |
1 | 630RM | 30.4 | 9 | 50.2 | 35mm2 | 54.4 | 61.5 | 8050 |
1 | 800RM | 34.8 | 9 | 54.6 | 35mm2 | 58.8 | 66.5 | 9750 |
1 | 1000RM | 38.4 | 9 | 58.6 | 35mm2 | 63.2 | 71.5 | 11950 |
36/60K(72.5kv) | ||||||||
NO. OF Cores | Cross section | DIA of Conductor | Insulation | Metallic Screen | Outer Dia of Cable(mm) | Nominal Weight(kg/km) | ||
Thickness | DIA Over | Cross Section | DIA Over | |||||
1 | 120RM | 12.9 | 10 | 34.1 | 35mm2 | 37.9 | 44.5 | 2660 |
1 | 150RM | 14.5 | 10 | 35.7 | 35mm2 | 39.5 | 46.5 | 2970 |
1 | 185RM | 15.9 | 10 | 37.1 | 35mm2 | 40.9 | 47.5 | 3360 |
1 | 240RM | 18.6 | 10 | 39.8 | 35mm2 | 43.6 | 50.5 | 3980 |
1 | 300RM | 20.6 | 10 | 41.8 | 35mm2 | 45.6 | 52.5 | 5640 |
1 | 400RM | 23.7 | 10 | 45.3 | 35mm2 | 49.5 | 56.5 | 5650 |
1 | 500RM | 26.5 | 10 | 48.1 | 35mm2 | 52.3 | 59.5 | 6770 |
1 | 630RM | 30.4 | 10 | 52.2 | 35mm2 | 56.4 | 64.5 | 8250 |
1 | 800RM | 34.8 | 10 | 56.6 | 35mm2 | 60.8 | 68.5 | 9950 |
1 | 1000RM | 38.4 | 10 | 60.6 | 35mm2 | 65.2 | 73.5 | 12150 |
64/110(123KV) | ||||||||
NO. OF Cores | Cross section | DIA of Conductor | Insulation | Metallic Screen | Outer Dia of Cable(mm) | Nominal Weight(kg/km) | ||
Thickness | DIA Over | Cross Section | DIA Over | |||||
1 | 150RM | 14.5 | 18 | 53.5 | 95mm2 | 59.3 | 67.3 | 5270 |
1 | 185RM | 15.9 | 17 | 52.3 | 95mm2 | 58.1 | 66.2 | 5440 |
1 | 240RM | 18.6 | 16.5 | 53.6 | 95mm2 | 59.4 | 67.2 | 6050 |
1 | 300RM | 20.6 | 15.5 | 53.6 | 95mm2 | 59.4 | 67.2 | 6550 |
1 | 400RM | 23.7 | 14.5 | 54.5 | 95mm2 | 60.5 | 69.3 | 7330 |
1 | 500RM | 26.5 | 14 | 56.5 | 95mm2 | 62.3 | 71.3 | 8340 |
1 | 630RM | 30.4 | 14 | 60.8 | 95mm2 | 66.8 | 75.1 | 9930 |
1 | 800RM | 34.8 | 14 | 65.4 | 95mm2 | 71.2 | 80.5 | 11750 |
1 | 1000RM | 38.4 | 14 | 68.8 | 95mm2 | 74.8 | 84.3 | 13890 |
Hesheng Cables supplies a comprehensive range of British, European and International standard High Voltage (HV) cable
The provision of HV cable solutions for buried power distribution is predicated on the design of cables around the specific requirements of the application and the project. This may require unusual quantities or lengths, short production lead-times and/or technically challenging constructions.
The standard high voltage cables, which comply with the International Standard IEC 60840, include the following types: 2XS(F)2Y, 2XS(FL)2Y, A2XS(F)2Y and A2XS(FL)2Y. These cables are designed for the primary distribution of power on networks with a voltage rating ranging from 45kV to 132kV.
Subject to the design parameters and the installation environment, the metallic screen size and material types can be adapted to best suit the installation bonding arrangements. Additional constructional layers, including armour (wires or corrugated tapes), can also be applied.
Our HV cables are suitable for installations providing mechanical protection to the cable. Waterblocking tape options help prevent water ingress and ensure that, should the HV cable be damaged, the repair lengths and associated works are kept to a minimum. The standard choice is high density polyethylene (HDPE), offering a compromise between abrasion resistance and flexibility; however, various other options, including modified polyethylene (MDPE) and liquid silicone rubber (LSZH) materials, are available on request.
We supply high voltage cables in different types and voltage ratings. Please contact our technical engineers to discuss your project. We can also transport these larger drums in special ways. Please speak to the team about your precise requirements.