ICEA standard Three Cores EPR insulated Cables MV105
product detail
Application
The three core cables distribute electrical power at voltages from 5KV to 46KV and a frequency of 50Hz. Three-core cables are made of copper or aluminium wires, surrounded by a triple-layer insulating system. There are several metallic shield designs, including copper tape, copper wire, concentric neutral, corrugated copper tape and metal sheath. These are surrounded with fillers, grounding conductor, binder tape and PVC, LSZH or PE jacket.
Conductor:
The conductor is made of aluminium or copper and meets the ASTM B3 standard.
Insulation:
The insulation is extruded over the conductor. High dielectric strength tree retardant XLPE is available as an option.
100% or 133% insulation is available upon request.
Insulation Shield
The insulation shield is a thermosetting compound that sticks to the insulation and keeps it strong while making it easy to remove.
Armored
The binder type is covered with an inner PVC jacket. Aluminium armour is added over the inner jacket.
Jacket
A protective sunlight and ozone resistant jacket of PVC is extruded for a tight fit over the welded armour or the core assembly.
-EPR insulation
-Compact stranded conductor
-Super smooth conductor shield
-Zero or one grounding conductor
-CPE, LLLPE, LSOH or low temperature PVC jacket
-Oil resistant jacket
EPR INSULATED CABLES MV-105
Tape Shielded Cables | |||||||||||
5kV 100% Three Conductor | 5kV 133% Three Conductor | ||||||||||
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | ||
(D) | CU | AL | (D) | CU | AL | ||||||
4 AWG | 2.29/90 | 2.03/80 | 33.5 | 1677 | 1284 | 4 AWG | 2.92/115 | 2.03/80 | 35.9 | 1835 | 970 |
2 AWG | 2.29/90 | 2.03/80 | 36.3 | 2138 | 1514 | 2 AWG | 2.92/115 | 2.03/80 | 38.7 | 2307 | 1130 |
1 AWG | 2.29/90 | 2.03/80 | 38 | 2445 | 1656 | 1 AWG | 2.92/115 | 2.03/80 | 40.7 | 2620 | 1231 |
1/0 AWG | 2.29/90 | 2.03/80 | 40.3 | 2850 | 1841 | 1/0 AWG | 2.92/115 | 2.03/80 | 43 | 3033 | 1359 |
2/0 AWG | 2.29/90 | 2.80/110 | 42.9 | 3446 | 2146 | 2/0 AWG | 2.92/115 | 2.80/110 | 46.3 | 3741 | 1673 |
3/0 AWG | 2.29/90 | 2.80/110 | 46.2 | 4140 | 2557 | 3/0 AWG | 2.92/115 | 2.80/110 | 48.9 | 4350 | 1859 |
4/0 AWG | 2.29/90 | 2.80/110 | 49.5 | 4879 | 2890 | 4/0 AWG | 2.92/115 | 2.80/110 | 51.9 | 5101 | 2091 |
250 MCM | 2.29/90 | 2.80/110 | 52 | 5544 | 3199 | 250 MCM | 2.92/115 | 2.80/110 | 54.7 | 5777 | 2307 |
350 MCM | 2.29/90 | 2.80/110 | 57.6 | 7249 | 3948 | 350 MCM | 2.92/115 | 2.80/110 | 60.3 | 7503 | 2823 |
500 MCM | 2.29/90 | 2.80/110 | 65 | 9808 | 5101 | 500 MCM | 2.92/115 | 2.80/110 | 67.7 | 10090 | 3618 |
750 MCM | 2.29/90 | 3.56/140 | 76.7 | 14269 | 7060 | 750 MCM | 2.92/115 | 3.56/140 | 79.1 | 14598 | 4967 |
1000 MCM | 2.29/90 | 3.56/140 | 85 | 18237 | 8795 | 1000 MCM | 2.92/115 | 3.56/140 | 87.7 | 18599 | 6153 |
8kV 100% Three Conductor | 8kV 133% | ||||||||||
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | ||
(D) | CU | AL | (D) | CU | AL | ||||||
2 AWG | 2.92/115 | 2.03/80 | 38.8 | 2308 | 1683 | 2 AWG | 3.56/140 | 2.03/80 | 41.5 | 2486 | 1862 |
1 AWG | 2.92/115 | 2.03/80 | 40.8 | 2621 | 1832 | 1 AWG | 3.56/140 | 2.80/110 | 44.8 | 2953 | 2163 |
1/0 AWG | 2.92/115 | 2.80/110 | 43.1 | 3034 | 2024 | 1/0 AWG | 3.56/140 | 2.80/110 | 47.1 | 3383 | 2370 |
2/0 AWG | 2.92/115 | 2.80/110 | 46.4 | 3742 | 2490 | 2/0 AWG | 3.56/140 | 2.80/110 | 49.1 | 3953 | 2701 |
3/0 AWG | 2.92/115 | 2.80/110 | 49 | 4351 | 2768 | 3/0 AWG | 3.56/140 | 2.80/110 | 51.7 | 4573 | 2989 |
4/0 AWG | 2.92/115 | 2.80/110 | 52 | 5102 | 3113 | 4/0 AWG | 3.56/140 | 2.80/110 | 54.7 | 5335 | 3346 |
250 MCM | 2.92/115 | 2.80/110 | 54.8 | 5778 | 3433 | 250 MCM | 3.56/140 | 2.80/110 | 57.5 | 6021 | 3676 |
350 MCM | 2.92/115 | 2.80/110 | 60.4 | 7504 | 4202 | 350 MCM | 3.56/140 | 2.80/110 | 62.8 | 7767 | 4466 |
500 MCM | 2.92/115 | 3.56/140 | 67.8 | 10091 | 5383 | 500 MCM | 3.56/140 | 3.56/140 | 72 | 10618 | 5911 |
750 MCM | 2.92/115 | 3.56/140 | 79.2 | 14599 | 7392 | 750 MCM | 3.56/140 | 3.56/140 | 81.9 | 14939 | 7732 |
1000 MCM | 2.92/115 | 3.56/140 | 87.8 | 18600 | 9158 | 1000 MCM | 3.56/140 | 3.56/140 | 90.5 | 18974 | 9530 |
15kV 100% to ICEA Standard | 15kV 133% to ICEA Standard | ||||||||||
Conductor | Insulation Thickness (mm/ mils) | Sheath Thickness (mm/ mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | Conductor | Insulation Thickness (mm/ mils) | Sheath Thickness (mm/ mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | ||
(D) | CU | AL | (D) | CU | AL | ||||||
2 AWG | 4.45/175 | 2.80/110 | 46.9 | 2909 | 2284 | 2 AWG | 5.59/220 | 2.80/110 | 51.9 | 3301 | 2676 |
1 AWG | 4.45/175 | 2.80/110 | 48.7 | 3245 | 2455 | 1 AWG | 5.59/220 | 2.80/110 | 53.7 | 3649 | 2861 |
1/0 AWG | 4.45/175 | 2.80/110 | 51 | 3687 | 2674 | 1/0 AWG | 5.59/220 | 2.80/110 | 56 | 4107 | 3091 |
2/0 AWG | 4.45/175 | 2.80/110 | 53 | 4269 | 3018 | 2/0 AWG | 5.59/220 | 2.80/110 | 57.8 | 4702 | 3453 |
3/0 AWG | 4.45/175 | 2.80/110 | 55.6 | 4901 | 3318 | 3/0 AWG | 5.59/220 | 2.80/110 | 60.6 | 5353 | 3770 |
4/0 AWG | 4.45/175 | 2.80/110 | 58.6 | 5681 | 3692 | 4/0 AWG | 5.59/220 | 2.80/110 | 63.6 | 6155 | 4164 |
250 MCM | 4.45/175 | 2.80/110 | 61.4 | 6380 | 4037 | 250 MCM | 5.59/220 | 2.80/110 | 67.2 | 6965 | 4621 |
350 MCM | 4.45/175 | 3.56/140 | 67.8 | 8252 | 4949 | 350 MCM | 5.59/220 | 3.56/140 | 74 | 9029 | 5726 |
500 MCM | 4.45/175 | 3.56/140 | 75.9 | 11061 | 6353 | 500 MCM | 5.59/220 | 3.56/140 | 80.6 | 11658 | 6951 |
750 MCM | 4.45/175 | 3.56/140 | 85.8 | 15435 | 8228 | 750 MCM | 5.59/220 | 3.56/140 | 90.8 | 16102 | 8895 |
1000 MCM | 4.45/175 | 3.56/140 | 95.2 | 19644 | 10202 | 1000 MCM | 5.59/220 | 3.56/140 | 100.2 | 20375 | 10933 |
25kV 100% to ICEA Standard | 25kV 133% to ICEA Standard | ||||||||||
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | ||
(D) | CU | AL | (D) | CU | AL | ||||||
1/0 AWG | 6.60/260 | 2.80/110 | 60.4 | 4512 | 3494 | 1/0 AWG | 8.76/345 | 3.56/140 | 72.2 | 5814 | 4792 |
2/0 AWG | 6.60/260 | 2.80/110 | 62.4 | 5119 | 3869 | 2/0 AWG | 8.76/345 | 3.56/140 | 74.3 | 6455 | 5208 |
3/0 AWG | 6.60/260 | 2.80/110 | 65.7 | 5876 | 4293 | 3/0 AWG | 8.76/345 | 3.56/140 | 76.8 | 7168 | 5585 |
4/0 AWG | 6.60/260 | 3.56/140 | 68.8 | 6700 | 4709 | 4/0 AWG | 8.76/345 | 3.56/140 | 79.9 | 8043 | 6053 |
250 MCM | 6.60/260 | 3.56/140 | 73.1 | 7676 | 5331 | 250 MCM | 8.76/345 | 3.56/140 | 82.7 | 8825 | 6480 |
350 MCM | 6.60/260 | 3.56/140 | 78.7 | 9549 | 6248 | 350 MCM | 8.76/345 | 3.56/140 | 88 | 10771 | 7470 |
500 MCM | 6.60/260 | 3.56/140 | 85.3 | 12218 | 7511 | 500 MCM | 8.76/345 | 3.56/140 | 95.6 | 13659 | 8952 |
35kV 100% to ICEA Standard | 35kV 133% to ICEA Standard | ||||||||||
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm / in.) | Cable Weight | Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm / in.) | Cable Weight | ||
(kg/km / lbs/kft) | (kg/km / lbs/kft) | ||||||||||
(D) | CU | AL | (D) | CU | AL | ||||||
1/0 AWG | 8.76/345 | 3.56/140 | 72.3 | 5815 | 4793 | 1/0 AWG | 10.67/420 | 3.56/140 | 80.6 | 6790 | 5765 |
2/0 AWG | 8.76/345 | 3.56/140 | 74.4 | 6456 | 5209 | 2/0 AWG | 10.67/420 | 3.56/140 | 82.4 | 7453 | 6208 |
3/0 AWG | 8.76/345 | 3.56/140 | 76.9 | 7169 | 5586 | 3/0 AWG | 10.67/420 | 3.56/140 | 84.9 | 8196 | 6613 |
4/0 AWG | 8.76/345 | 3.56/140 | 80 | 8044 | 6054 | 4/0 AWG | 10.67/420 | 3.56/140 | 88 | 9106 | 7116 |
250 MCM | 8.76/345 | 3.56/140 | 82.8 | 8826 | 6481 | 250 MCM | 10.67/420 | 3.56/140 | 90.8 | 9919 | 7575 |
350 MCM | 8.76/345 | 3.56/140 | 88.1 | 10772 | 7471 | 350 MCM | 10.67/420 | 3.56/140 | 97.1 | 12061 | 8760 |
500 MCM | 8.76/345 | 3.56/140 | 95.7 | 13660 | 8953 | 500 MCM | 10.67/420 | 3.56/140 | 103.7 | 14903 | 10195 |
FRQ
![]() |
Who we are? |
Hesheng Cable is a excellent electrical cable manufacturer from China with rich production experience since 1998! |
|
![]() |
How to get a exact offer efficiently? |
Pls supply the material of conductor, insulation, out sheath!The voltage class? Quantity of each size? |
|
![]() |
Why choose us? |
We could produce and supply standard cable or customized as technical parameters supplied by you, Meanwhile, our engineer will try to supply technical supportting if you need... |
|
![]() |
I do not know how to choose cable what I need |
Please do not worry. Contact us and send us your requirements, we will help you to choose correct cable you need. If you have below information is better: Cable voltage, conductor material, Insulation and Outer sheath material, armor type. Otherwise you can provide us the cable installation environment, application requirements, etc. |
|
![]() |
What’s your trade term and payment term? |
Mostly used trade term is EXW, FOB , CFR/CNF, CIF. Payment term varies from different contract value and commercial clauses. Normally 30% TT advance payment is required, the balance payment by TT / LC . |